Usage Statistics for panchajanya.antaryami.net

Summary Period: February 2012
Generated 29-Feb-2012 23:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1895
Total Files 1448
Total Pages 1494
Total Visits 864
Total KBytes 51536
Total Unique Sites 224
Total Unique URLs 166
Total Unique Referrers 308
Total Unique User Agents 171
. Avg Max
Hits per Hour 2 32
Hits per Day 65 144
Files per Day 49 131
Pages per Day 51 125
Sites per Day 7 28
Visits per Day 29 53
KBytes per Day 1777 11221
Hits by Response Code
Code 200 - OK 76.41% 1448
Code 301 - Moved Permanently 0.11% 2
Code 304 - Not Modified 3.59% 68
Code 403 - Forbidden 1.27% 24
Code 404 - Not Found 18.63% 353

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 67 3.54% 56 3.87% 59 3.95% 23 2.66% 15 6.70% 2981 5.79%
2 103 5.44% 85 5.87% 87 5.82% 32 3.70% 24 10.71% 5635 10.93%
3 144 7.60% 131 9.05% 125 8.37% 29 3.36% 19 8.48% 11221 21.77%
4 106 5.59% 87 6.01% 83 5.56% 32 3.70% 18 8.04% 5516 10.70%
5 41 2.16% 30 2.07% 32 2.14% 26 3.01% 18 8.04% 210 0.41%
6 69 3.64% 35 2.42% 43 2.88% 36 4.17% 28 12.50% 282 0.55%
7 55 2.90% 43 2.97% 44 2.95% 27 3.12% 19 8.48% 171 0.33%
8 85 4.49% 67 4.63% 66 4.42% 45 5.21% 22 9.82% 2030 3.94%
9 67 3.54% 47 3.25% 45 3.01% 35 4.05% 21 9.38% 531 1.03%
10 78 4.12% 59 4.07% 68 4.55% 53 6.13% 25 11.16% 2955 5.73%
11 74 3.91% 65 4.49% 65 4.35% 47 5.44% 15 6.70% 4213 8.17%
12 78 4.12% 60 4.14% 65 4.35% 46 5.32% 24 10.71% 2393 4.64%
13 55 2.90% 40 2.76% 38 2.54% 31 3.59% 19 8.48% 793 1.54%
14 64 3.38% 56 3.87% 58 3.88% 33 3.82% 16 7.14% 4274 8.29%
15 29 1.53% 21 1.45% 22 1.47% 14 1.62% 14 6.25% 325 0.63%
16 36 1.90% 22 1.52% 19 1.27% 19 2.20% 16 7.14% 307 0.60%
17 39 2.06% 27 1.86% 30 2.01% 27 3.12% 14 6.25% 419 0.81%
18 67 3.54% 51 3.52% 52 3.48% 27 3.12% 17 7.59% 1932 3.75%
19 98 5.17% 82 5.66% 83 5.56% 26 3.01% 18 8.04% 949 1.84%
20 46 2.43% 33 2.28% 35 2.34% 26 3.01% 19 8.48% 344 0.67%
21 52 2.74% 43 2.97% 45 3.01% 32 3.70% 13 5.80% 502 0.97%
22 43 2.27% 32 2.21% 34 2.28% 29 3.36% 16 7.14% 244 0.47%
23 61 3.22% 48 3.31% 45 3.01% 35 4.05% 25 11.16% 570 1.11%
24 49 2.59% 28 1.93% 28 1.87% 16 1.85% 18 8.04% 328 0.64%
25 39 2.06% 26 1.80% 26 1.74% 18 2.08% 18 8.04% 551 1.07%
26 58 3.06% 46 3.18% 45 3.01% 14 1.62% 13 5.80% 411 0.80%
27 55 2.90% 36 2.49% 40 2.68% 22 2.55% 19 8.48% 258 0.50%
28 76 4.01% 64 4.42% 60 4.02% 38 4.40% 17 7.59% 529 1.03%
29 61 3.22% 28 1.93% 52 3.48% 29 3.36% 14 6.25% 661 1.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 3.85% 2 58 4.01% 2 60 4.02% 26 752 1.46%
1 2 77 4.06% 2 62 4.28% 2 63 4.22% 61 1774 3.44%
2 2 81 4.27% 2 61 4.21% 2 65 4.35% 35 1019 1.98%
3 2 84 4.43% 2 63 4.35% 2 60 4.02% 70 2039 3.96%
4 2 86 4.54% 2 61 4.21% 2 64 4.28% 137 3961 7.69%
5 1 55 2.90% 1 32 2.21% 1 33 2.21% 49 1426 2.77%
6 2 86 4.54% 2 69 4.77% 2 68 4.55% 54 1564 3.03%
7 2 59 3.11% 1 45 3.11% 1 40 2.68% 51 1473 2.86%
8 2 79 4.17% 2 59 4.07% 2 62 4.15% 138 4012 7.78%
9 3 101 5.33% 2 79 5.46% 2 79 5.29% 99 2878 5.58%
10 1 47 2.48% 1 34 2.35% 1 37 2.48% 39 1130 2.19%
11 2 61 3.22% 1 45 3.11% 1 43 2.88% 39 1137 2.21%
12 2 84 4.43% 2 69 4.77% 2 75 5.02% 134 3877 7.52%
13 2 58 3.06% 1 43 2.97% 1 45 3.01% 52 1506 2.92%
14 3 102 5.38% 3 89 6.15% 2 85 5.69% 122 3525 6.84%
15 3 109 5.75% 2 72 4.97% 3 96 6.43% 60 1752 3.40%
16 3 98 5.17% 2 80 5.52% 2 81 5.42% 69 1993 3.87%
17 2 66 3.48% 1 56 3.87% 1 51 3.41% 29 829 1.61%
18 2 86 4.54% 2 72 4.97% 2 74 4.95% 55 1589 3.08%
19 2 67 3.54% 2 58 4.01% 2 59 3.95% 74 2135 4.14%
20 2 71 3.75% 1 44 3.04% 1 47 3.15% 77 2245 4.36%
21 3 97 5.12% 2 65 4.49% 2 71 4.75% 82 2370 4.60%
22 2 78 4.12% 1 54 3.73% 1 55 3.68% 88 2563 4.97%
23 3 90 4.75% 2 78 5.39% 2 81 5.42% 137 3984 7.73%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 660 34.83% 297 0.58% /
2 152 8.02% 17640 34.23% /webalizer/usage_201201.html
3 112 5.91% 12538 24.33% /webalizer/usage_201110.html
4 104 5.49% 12222 23.72% /webalizer/usage_201112.html
5 35 1.85% 765 1.48% /webalizer/usage_201108.html
6 31 1.64% 234 0.45% /webalizer/
7 23 1.21% 140 0.27% /modlogan/
8 16 0.84% 1561 3.03% /webalizer/usage_201109.html
9 15 0.79% 982 1.90% /webalizer/usage_201111.html
10 9 0.47% 589 1.14% /webalizer/usage_201107.html
11 9 0.47% 935 1.81% /webalizer/usage_201202.html
12 8 0.42% 1 0.00% /icons/blank.gif
13 7 0.37% 2 0.00% /icons/folder.gif
14 6 0.32% 26 0.05% /modlogan/mla-req-201110.html
15 6 0.32% 24 0.05% /modlogan/mla-start-201108.html
16 6 0.32% 24 0.05% /modlogan/mla-start-201110.html
17 6 0.32% 41 0.08% /modlogan/mla-web_generic_summary-201109.html
18 6 0.32% 42 0.08% /modlogan/mla-web_user_bookmarks-201108.html
19 6 0.32% 40 0.08% /modlogan/mla-web_user_location_provinces-201108.html
20 6 0.32% 12 0.02% /modlogan/modlogan.css
21 6 0.32% 13 0.02% /modlogan/monthly_usage.png
22 5 0.26% 21 0.04% /modlogan/mla-req-201109.html
23 5 0.26% 20 0.04% /modlogan/mla-start-201107.html
24 5 0.26% 20 0.04% /modlogan/mla-start-201109.html
25 5 0.26% 23 0.05% /modlogan/mla-visits-201108.html
26 5 0.26% 19 0.04% /modlogan/mla-visits-201110.html
27 5 0.26% 14 0.03% /modlogan/mla-visits-201201.html
28 5 0.26% 56 0.11% /modlogan/mla-web_generic_hourly-201108.html
29 5 0.26% 78 0.15% /modlogan/mla-web_user_host-201108.html
30 5 0.26% 78 0.15% /modlogan/mla-web_user_host_visits-201108.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 152 8.02% 17640 34.23% /webalizer/usage_201201.html
2 112 5.91% 12538 24.33% /webalizer/usage_201110.html
3 104 5.49% 12222 23.72% /webalizer/usage_201112.html
4 16 0.84% 1561 3.03% /webalizer/usage_201109.html
5 15 0.79% 982 1.90% /webalizer/usage_201111.html
6 9 0.47% 935 1.81% /webalizer/usage_201202.html
7 35 1.85% 765 1.48% /webalizer/usage_201108.html
8 9 0.47% 589 1.14% /webalizer/usage_201107.html
9 660 34.83% 297 0.58% /
10 31 1.64% 234 0.45% /webalizer/

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 660 34.83% 429 50.12% /
2 112 5.91% 46 5.37% /webalizer/usage_201110.html
3 104 5.49% 29 3.39% /webalizer/usage_201112.html
4 152 8.02% 29 3.39% /webalizer/usage_201201.html
5 35 1.85% 23 2.69% /webalizer/usage_201108.html
6 31 1.64% 22 2.57% /webalizer/
7 23 1.21% 16 1.87% /modlogan/
8 16 0.84% 14 1.64% /webalizer/usage_201109.html
9 15 0.79% 13 1.52% /webalizer/usage_201111.html
10 9 0.47% 8 0.93% /webalizer/usage_201202.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 660 34.83% 427 49.94% /
2 152 8.02% 52 6.08% /webalizer/usage_201201.html
3 112 5.91% 37 4.33% /webalizer/usage_201110.html
4 35 1.85% 23 2.69% /webalizer/usage_201108.html
5 23 1.21% 19 2.22% /modlogan/
6 31 1.64% 17 1.99% /webalizer/
7 104 5.49% 14 1.64% /webalizer/usage_201112.html
8 16 0.84% 12 1.40% /webalizer/usage_201109.html
9 15 0.79% 12 1.40% /webalizer/usage_201111.html
10 9 0.47% 7 0.82% /webalizer/usage_201202.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 339 17.89% 339 23.41% 39706 77.05% 82 9.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 232 12.24% 232 16.02% 0 0.00% 232 26.85% 059148242007.ctinets.com
3 109 5.75% 103 7.11% 2230 4.33% 85 9.84% 213.186.127.14.utel.net.ua
4 108 5.70% 66 4.56% 1781 3.45% 70 8.10% spider-95-108-247-252.yandex.com
5 104 5.49% 86 5.94% 1745 3.39% 41 4.75% crawl-66-249-66-204.googlebot.com
6 66 3.48% 44 3.04% 108 0.21% 11 1.27% sticker00.yandex.ru
7 59 3.11% 43 2.97% 1066 2.07% 21 2.43% crawl-66-249-71-198.googlebot.com
8 52 2.74% 28 1.93% 315 0.61% 22 2.55% 208-115-111-67-reverse.wowrack.com
9 49 2.59% 24 1.66% 408 0.79% 22 2.55% 208.115.113.83
10 43 2.27% 36 2.49% 951 1.85% 6 0.69% 38.111.147.84
11 24 1.27% 0 0.00% 85 0.16% 0 0.00% msnbot-157-55-50-12.search.msn.com
12 21 1.11% 0 0.00% 74 0.14% 0 0.00% 124.115.6.16
13 21 1.11% 15 1.04% 526 1.02% 5 0.58% crawl-66-249-66-154.googlebot.com
14 20 1.06% 0 0.00% 72 0.14% 1 0.12% host-147-189-93-142.in-addr.arpa
15 20 1.06% 20 1.38% 14 0.03% 1 0.12% host-148-88.arroba.ru
16 20 1.06% 0 0.00% 71 0.14% 0 0.00% msnbot-157-55-50-10.search.msn.com
17 15 0.79% 15 1.04% 11 0.02% 1 0.12% host-147-105.arroba.ru
18 15 0.79% 15 1.04% 11 0.02% 2 0.23% host-149-206.arroba.ru
19 15 0.79% 15 1.04% 11 0.02% 2 0.23% host-149-42.arroba.ru
20 13 0.69% 11 0.76% 32 0.06% 1 0.12% c-24-21-35-91.hsd1.wa.comcast.net
21 12 0.63% 0 0.00% 42 0.08% 0 0.00% 157.55.48.250
22 12 0.63% 11 0.76% 4 0.01% 2 0.23% loft4436.serverloft.com
23 12 0.63% 12 0.83% 8 0.02% 12 1.39% static-208-80-194-30.as13448.com
24 11 0.58% 9 0.62% 29 0.06% 1 0.12% 59.90.99.73
25 11 0.58% 0 0.00% 39 0.08% 0 0.00% msnbot-157-55-50-76.search.msn.com
26 10 0.53% 10 0.69% 7 0.01% 2 0.23% host-147-103.arroba.ru
27 10 0.53% 10 0.69% 7 0.01% 1 0.12% host-147-189-93-141.in-addr.arpa
28 10 0.53% 10 0.69% 7 0.01% 1 0.12% host-147-189-93-147.in-addr.arpa
29 10 0.53% 10 0.69% 7 0.01% 1 0.12% host-147-79.arroba.ru
30 10 0.53% 10 0.69% 7 0.01% 1 0.12% host-148-79.arroba.ru

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 17.89% 339 23.41% 39706 77.05% 82 9.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 109 5.75% 103 7.11% 2230 4.33% 85 9.84% 213.186.127.14.utel.net.ua
3 108 5.70% 66 4.56% 1781 3.45% 70 8.10% spider-95-108-247-252.yandex.com
4 104 5.49% 86 5.94% 1745 3.39% 41 4.75% crawl-66-249-66-204.googlebot.com
5 59 3.11% 43 2.97% 1066 2.07% 21 2.43% crawl-66-249-71-198.googlebot.com
6 43 2.27% 36 2.49% 951 1.85% 6 0.69% 38.111.147.84
7 21 1.11% 15 1.04% 526 1.02% 5 0.58% crawl-66-249-66-154.googlebot.com
8 49 2.59% 24 1.66% 408 0.79% 22 2.55% 208.115.113.83
9 52 2.74% 28 1.93% 315 0.61% 22 2.55% 208-115-111-67-reverse.wowrack.com
10 9 0.47% 8 0.55% 145 0.28% 2 0.23% crawl-66-249-71-149.googlebot.com

Top 30 of 308 Total Referrers
# Hits Referrer
1 1026 54.14% - (Direct Request)
2 115 6.07% http://seven-kisses.ru
3 50 2.64% http://solutions.my1.ru
4 35 1.85% http://www-mamba.ru
5 10 0.53% http://arbitratedgmw.dousetsu.com/sitemap.html
6 10 0.53% http://bedbathand-beyondcoupons.com/
7 10 0.53% http://economyfnbynz.cwahi.net/
8 10 0.53% http://liyogub.dax.ru/sitemap.html
9 10 0.53% http://marketmbu.dousetsu.com/
10 10 0.53% http://marketmbu.dousetsu.com/sitemap.html
11 10 0.53% http://samplingfqqkg.cwahi.net/
12 6 0.32% http://feeds.feedburner.com/jacco
13 5 0.26% http://adaptablepfs.atspace.eu/sitemap.html
14 5 0.26% http://agreementagtca.cwahi.net/
15 5 0.26% http://blog.colveta.com/lookbook
16 5 0.26% http://ciwiyes.yaraho.com/
17 5 0.26% http://cobeyon.yaraho.com/sitemap.html
18 5 0.26% http://desperationauhvt.cwahi.net/
19 5 0.26% http://desperationauhvt.cwahi.net/sitemap.html
20 5 0.26% http://dualgsabu.cwahi.net/
21 5 0.26% http://earningsxxw.cwahi.net/
22 5 0.26% http://equipmentgvwhhb.cwahi.net/
23 5 0.26% http://fashion.xaser.com/
24 5 0.26% http://fimiqif.yaraho.com/
25 5 0.26% http://flighttnrvgk.cwahi.net/sitemap.html
26 5 0.26% http://forensicrgae.cwahi.net/
27 5 0.26% http://jacemusi.comeze.com/sitemap.html
28 5 0.26% http://liyogub.dax.ru/
29 5 0.26% http://maladjustedkkdsh.cwahi.net/
30 5 0.26% http://moyudigu.netai.net/

Top 15 of 171 Total User Agents
# Hits User Agent
1 177 9.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 173 9.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 141 7.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 115 6.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 109 5.75% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
6 101 5.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 43 2.27% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 37 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 33 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 32 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 31 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 30 1.58% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 30 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 29 1.53% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 27 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 791 41.74% 564 38.95% 6446 12.51% Commercial (com)
2 378 19.95% 373 25.76% 39810 77.25% Network (net)
3 327 17.26% 164 11.33% 2682 5.20% Unresolved/Unknown
4 209 11.03% 183 12.64% 219 0.43% Russian Federation
5 109 5.75% 103 7.11% 2230 4.33% Ukraine
6 70 3.69% 50 3.45% 107 0.21% Address Routing (arpa)
7 6 0.32% 6 0.41% 11 0.02% India
8 4 0.21% 4 0.28% 30 0.06% Turkey
9 1 0.05% 1 0.07% 1 0.00% Lithuania


Generated by Webalizer Version 2.20